STX43
Description
STX43 uses unique omega grass blades in bulk, increasing the resistance to matting in high foot-traffic environments. Balancing the extreme durability with the soft feel of Super Yarn™ technology makes this turf variety among the top contenders for value and staying power.

| WARRANTY | Unmatched Limited Lifetime Warranty* (call for details) |
|---|---|
| GRASS ZONE YARN | Polyethylene |
| GRASS ZONE COLOR | Field Green Apple |
| GRASS ZONE DENIER | 10,800/6 |
| THATCH ZONE YARN | Polyethylene |
| THATCH ZONE COLOR | Field Green Beige |
| THATCH ZONE DENIER | 5,000/8 |
| FIBER SHAPE | Omega |
| FINISHED PILE HEIGHT | 1 1/2″ |
| FINISHED PILE WEIGHT | 100 oz |
| BACKING PRIMARY | 15/18 Polypropylene 2-part |
| BACKING SECONDARY | 22 oz. EnviroLoc+™ |
| TUFT MACHINE GAUGE | 3/8″ |
| TOTAL WEIGHT | 128 oz |
| ROLL WIDTH | 15.0 feet |
| TUFF BIND | >8 lbs. |
| FALL RATING | *Will pass IPEMA certification |
| PERMEABILITY | >300 inches per yd² |
| FEATURES | Deluster, DualChill™ IR Reflective, Enviroloc™, Sanitized® Antimicrobial, StatBlock™ Anti-Static, UV Stabilizers |
| TEST DATA | ASTM E108 Class A Fire Rating, ASTM F1292, ASTM F1551, ASTM F1951 |
| APPLICATIONS | Golf, Landscape, Pets, Playground, Rooftop |
Related Products

SYNStone 300

SYNPour 200
